Wrapped Ethereum WETH


Price

$3128.816436905623

Market Cap

$45.17M

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

14,436.97

Total Supply

hidden

Holders

913

Transactions

142

Contract Address

con_weth_lst001






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
3cfa1a23846badf65460... 4/6/2023, buy 20000 TAU 0.07683193 WETH 260308.452024 TAU $NaN
22aa30ff7c49d04586dc... 4/6/2023, buy 37844.24778057 TAU 0.14968694 WETH 252822.641744 TAU $NaN
479f0d0a7cafc2779c3d... 4/2/2023, buy 17700 TAU 0.07408577 WETH 238912.289949 TAU $NaN
8c0efd8da9230f2b24b2... 4/1/2023, buy 42069 TAU 0.18088794 WETH 232569.405803 TAU $NaN
babcd8eadc76918e87c6... 4/1/2023, buy 25000 TAU 0.11479933 WETH 217771.300877 TAU $NaN
c7f8d98e7f910bf19972... 3/29/2023, sell 0.22293256 WETH 46639.17884667 TAU 209207.568633 TAU $NaN
f599108950808a643e91... 3/29/2023, sell 0.04783925 WETH 10808.48252804 TAU 225933.360745 TAU $NaN
341c7222c147943ba0f8... 3/29/2023, buy 4000 TAU 0.01740758 WETH 229784.918804 TAU $NaN
c80538502d9c6fc06fd7... 3/29/2023, buy 6900 TAU 0.03021478 WETH 228365.077387 TAU $NaN
7ae7d2ec7b0c24a2aee9... 3/27/2023, sell 0.1 WETH 22592.61858415 TAU 225926.185841 TAU $NaN
f4f29a630c4701bd55b4... 3/27/2023, buy 30000 TAU 0.12815712 WETH 234087.661815 TAU $NaN
e1bdd6cd6b6bcc342663... 3/27/2023, buy 35000 TAU 0.15663712 WETH 223446.403247 TAU $NaN
d0e0ade1dcf7eabbd7b0... 3/27/2023, buy 35000 TAU 0.16560663 WETH 211344.198004 TAU $NaN
146ebe54b1683ea8951e... 3/27/2023, buy 42000 TAU 0.21044338 WETH 199578.626668 TAU $NaN
e732f06ffb... TX Failed 3/27/2023, buy 22000 TAU    
b6fe5463dc... TX Failed 3/27/2023, buy 22000 TAU    
e63ed1e7be... TX Failed 3/27/2023, buy 22000 TAU    
b9d7946309... TX Failed 3/27/2023, buy 22000 TAU    
47ae346adb0fad0ae5ba... 3/25/2023, buy 30000 TAU 0.16133290 WETH 185950.911163 TAU $NaN
608f6a90364eaf05193d... 3/25/2023, buy 16234.79491422 TAU 0.09197582 WETH 176511.547296 TAU $NaN
3dfd6222f6de344c5da4... 3/24/2023, sell 0.1 WETH 17148.96562217 TAU 171489.656222 TAU $NaN
61c0f4be834e1d469fc9... 3/24/2023, buy 6775 TAU 0.03830515 WETH 176869.170700 TAU $NaN
1ac43aa2591f0289e63f... 3/24/2023, buy 22222 TAU 0.12715052 WETH 174769.239630 TAU $NaN
982f7d9eab504167c272... 3/23/2023, buy 20000 TAU 0.11906927 WETH 167969.453429 TAU $NaN
fe564d9513f7188744c5... 3/20/2023, buy 10000 TAU 0.06174180 WETH 161964.836286 TAU $NaN